<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Article &#187; Diseases and Conditions</title>
	<atom:link href="http://4v1.org/category/health-diseases-and-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://4v1.org</link>
	<description>Get Your Inspirations Today</description>
	<lastBuildDate>Tue, 22 Dec 2009 16:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holistic Healing Helps Addicts Recover</title>
		<link>http://4v1.org/holistic-healing-helps-addicts-recover.htm/</link>
		<comments>http://4v1.org/holistic-healing-helps-addicts-recover.htm/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[holistic healing]]></category>

		<guid isPermaLink="false">http://4v1.org/?p=24092</guid>
		<description><![CDATA[<p>Whether it&#8217;s drug abuse or alcohol dependence, addiction recovery is often a slow and painful process.  Although recent studies have shown how the addicted brain behaves, success boils down to the patient&#8217;s determination to recover. Thankfully, more treatment options that support an addict&#8217;s best efforts are available today than ever before. <a href='http://4v1.org/holistic-healing-helps-addicts-recover.htm/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Whether it&#8217;s drug abuse or alcohol dependence, addiction recovery is often a slow and painful process.  Although recent studies have shown how the addicted brain behaves, success boils down to the patient&#8217;s determination to recover. Thankfully, more treatment options that support an addict&#8217;s best efforts are available today than ever before. <a href='http://4v1.org/holistic-healing-helps-addicts-recover.htm/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://4v1.org/holistic-healing-helps-addicts-recover.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Pulmonary Hypertension in Babies</title>
		<link>http://4v1.org/primary-pulmonary-hypertension-in-babies.htm/</link>
		<comments>http://4v1.org/primary-pulmonary-hypertension-in-babies.htm/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[pulmonary hypertension]]></category>

		<guid isPermaLink="false">http://4v1.org/?p=25010</guid>
		<description><![CDATA[<p>In a recent study, it was determined that antidepressant drugs taken by pregnant women in their 20th week or later caused the frequency of Primary Pulmonary Hypertension in babies to rise. <a href='http://4v1.org/primary-pulmonary-hypertension-in-babies.htm/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In a recent study, it was determined that antidepressant drugs taken by pregnant women in their 20th week or later caused the frequency of Primary Pulmonary Hypertension in babies to rise. <a href='http://4v1.org/primary-pulmonary-hypertension-in-babies.htm/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://4v1.org/primary-pulmonary-hypertension-in-babies.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Reduction: Possible Problems And Consequences</title>
		<link>http://4v1.org/breast-reduction-possible-problems-and-consequences.htm/</link>
		<comments>http://4v1.org/breast-reduction-possible-problems-and-consequences.htm/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[breast reduction]]></category>

		<guid isPermaLink="false">http://4v1.org/?p=24284</guid>
		<description><![CDATA[<p>She might hope that reduction mammoplasty can help her to say good bye to the grooves on her shoulders. When a woman has heavy breasts, then her bra straps frequently cause the appearance of such grooves. <a href='http://4v1.org/breast-reduction-possible-problems-and-consequences.htm/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>She might hope that reduction mammoplasty can help her to say good bye to the grooves on her shoulders. When a woman has heavy breasts, then her bra straps frequently cause the appearance of such grooves. <a href='http://4v1.org/breast-reduction-possible-problems-and-consequences.htm/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://4v1.org/breast-reduction-possible-problems-and-consequences.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Primary Pulmonary Hypertension</title>
		<link>http://4v1.org/management-of-primary-pulmonary-hypertension.htm/</link>
		<comments>http://4v1.org/management-of-primary-pulmonary-hypertension.htm/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[pulmonary hypertension]]></category>

		<guid isPermaLink="false">http://4v1.org/?p=25160</guid>
		<description><![CDATA[<p>If you have been experiencing symptoms associated with a lung condition, you most likely have seen a PPH specialist.  If a physician has diagnosed you with Primary Pulmonary Hypertension, there are many things to consider, most importantly, the management of Primary Pulmonary Hypertension. <a href='http://4v1.org/management-of-primary-pulmonary-hypertension.htm/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you have been experiencing symptoms associated with a lung condition, you most likely have seen a PPH specialist.  If a physician has diagnosed you with Primary Pulmonary Hypertension, there are many things to consider, most importantly, the management of Primary Pulmonary Hypertension. <a href='http://4v1.org/management-of-primary-pulmonary-hypertension.htm/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://4v1.org/management-of-primary-pulmonary-hypertension.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Options: Primary Pulmonary Hypertension</title>
		<link>http://4v1.org/treatment-options-primary-pulmonary-hypertension.htm/</link>
		<comments>http://4v1.org/treatment-options-primary-pulmonary-hypertension.htm/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://4v1.org/?p=25287</guid>
		<description><![CDATA[<p>Currently, there are only two types of treatment for those individuals afflicted with Primary Pulmonary Hypertension. One is specific drug medications, and the other is lung transplants. Let&#8217;s take a look at both types of treatment options. <a href='http://4v1.org/treatment-options-primary-pulmonary-hypertension.htm/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Currently, there are only two types of treatment for those individuals afflicted with Primary Pulmonary Hypertension. One is specific drug medications, and the other is lung transplants. Let&#8217;s take a look at both types of treatment options. <a href='http://4v1.org/treatment-options-primary-pulmonary-hypertension.htm/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://4v1.org/treatment-options-primary-pulmonary-hypertension.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Pulmonary Hypertension Prognosis</title>
		<link>http://4v1.org/primary-pulmonary-hypertension-prognosis.htm/</link>
		<comments>http://4v1.org/primary-pulmonary-hypertension-prognosis.htm/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>

		<guid isPermaLink="false">http://4v1.org/?p=25291</guid>
		<description><![CDATA[<p>According to research and studies which are on-going, there is reason to hope the prognosis for individuals with Primary Pulmonary Hypertension is variable. Individuals with PPH report they can go about their daily lives by incorporating changes to their lifestyles. Although the survival rate is longer for those without heart failure as well as for those who are diagnosed by a PPH doctor after the age of 40, the survival rate in general is approximately three years. <a href='http://4v1.org/primary-pulmonary-hypertension-prognosis.htm/' rel="nofollow">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to research and studies which are on-going, there is reason to hope the prognosis for individuals with Primary Pulmonary Hypertension is variable. Individuals with PPH report they can go about their daily lives by incorporating changes to their lifestyles. Although the survival rate is longer for those without heart failure as well as for those who are diagnosed by a PPH doctor after the age of 40, the survival rate in general is approximately three years. <a href='http://4v1.org/primary-pulmonary-hypertension-prognosis.htm/' rel="nofollow">Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://4v1.org/primary-pulmonary-hypertension-prognosis.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
